Key Features:
- Available in 400 mm, 700 mm, and 1100 mm measuring ranges
- User-friendly design for effortless operation
- Electronically adjustable measuring force for precision control
- Choice of manual or motor-driven displacement
- Supports standard probes up to 400 mm
- Compatible with a wide range of accessories
- Tool-free adjustments for convenience
- Equipped with RS232 and USB interfaces
- Optional wireless data transfer for seamless connectivity
Technical Specifications:
| V6 | 400 | 700 | 1100 | |
|---|---|---|---|---|
| Measuring range | mm (in) | 407 (16) | 711 (28) | 1110 (44) |
| Measuring range with extension | mm (in) | 719 (28) | 1023 (40) | 1422 (56) |
| Max permissible errors, BMPE | µm | 2 + L(mm)/400 | ||
| Repeatability, RMPE (2s) | µm | 1 (Ø:2) | ||
| Frontal squareness deviation SMPE | µm | 5 | 8 | 11 |
| Max. Resolutions | mm | 0.0001 (0.000005) | ||
| Measuring force | N | 0.75 ÷ 1.5 | ||
| Autonomy | h | 12 | ||
| Interfaces | USB / RS232 | |||
| Air cushion | Yes | |||
| Weight | kg | 21 | 24 | 33 |
Note: The above values have been determined according to ISO 13225, with the standard measuring insert (TA-MI-101).




Reviews
There are no reviews yet.