Key Features:
- Electromagnetic brake locking system for a safe resting position
- Mounting base in option
- Comfortable rotative handling
- Interchangeable connector by default
- Inexhaustible balance due to the lateral springs system
- USB connectivity
Technical Specifications:
| Model A5 | Measuring range (m) | Axes | Vol. accuracy (mm) | Weight (kg) |
| A5 – 1800 | 1.8 | 6 | 0.023 | 8.4 |
| A5 – 2500 | 2.5 | 6 | 0.030 | 8.9 |
| A5 – 3200 | 3.2 | 6 | 0.042 | 9.3 |
| A5 – 4000 | 4.0 | 6 | 0.057 | 10 |
| A5 – 5000 | 5.0 | 6 | 0.065 | 12.5 |
| A5 – 7000 | 7.0 | 6 | 0.080 | 14 |
| A5 – 9000 | 9.0 | 6 | 0.150 | 16.5 |
*Values reported are expressed with 2 σ error. The values are indicative, for Blue and Red line models, and depend on surface quality and properties, surface diffusivity properties and ambient light conditions.
| A5 Arm | |
| Operational Temperature | +5 ÷ +40 °C |
| Relative humidity | 90% without condensation |
| Marks of conformity | CE |
| Power requirement | 110 – 220 V / 50 – 60 Hz |
| Ingress protection | IP 54 |
| Connectivity | Bluetooth & USB |
| Autonomy on batteries | > 8 h |




Reviews
There are no reviews yet.