Features:
- Delivered with 2 parallel 25mm TEL5 gauge block
- Robust design, ideal for use in workshop
- Extremely simple to use for presetting of vernier callipers, micrometres, inside and outside gauges as well as 2-point measuring instruments
- Much faster to use over longer ranges with the proven manual displacement system as compared to the motorized displacement system
- Works on battery or power supply
- Measuring force is fixed at 15N
Technical Specifications:
| HS4 | 500 | 1000 | 1500 | 2000 | 3000 | |
| Measuring range * | mm (in) | 550 (20) | 1050 (40) | 1550 (60) | 2050 (80) | 3050 (120) |
| Max. permissible errors, BMPE 1) | μm | 0.7 + L(mm)/1000 | 0.7 + L(mm)/1000 | 0.7 + L(mm)/1000 | 0.7 + L(mm)/1000 | 0.7 + L(mm)/1000 |
| Repeatability, RMPE (2s)1) | μm | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Maximal Resolution | mm (in) | 0.0001 (0.00001) | 0.0001 (0.00001) | 0.0001 (0.00001) | 0.0001 (0.00001) | 0.0001 (0.00001) |
| Max.displacement speed | mm/s | 1500 | 1500 | 1500 | 1500 | 1500 |
| Measuring force (0 setting) | N | 15 | 15 | 15 | 15 | 15 |
| Interfaces | RS232/USB | RS232/USB | RS232/USB | RS232/USB | RS232/USB | |
| Operational temperature | °C | +10 ÷ +40 | +10 ÷ +40 | +10 ÷ +40 | +10 ÷ +40 | +10 ÷ +40 |
| Weight | kg | 94 | 123 | 152 | 181 | 239 |
1) Values determined at a temperature of 20 ± 0.5 °C and a relative humidity of 50 ± 5 %.
* The measuring range depends on the anvils used





Reviews
There are no reviews yet.