Key Features:
- Ethernet or wireless communication (WiFi / Bluetooth)
- Small footprint, ideal for a large volume of work
- Durable and proven measuring system that uses the Renishaw TP20 measuring system
- Extreme ease of use and truly powerful for 3D measurements due to connectivity with Aberlink, PolyWorks and Verisurf softwares that are traditionally used with bridge type CMMs.
- Fully CNC combined with manual operation
- Offline programming by importing a CAD model
- Logical 3D compliment to any workshop in the world already using a 1D/2D height gauge
Technical Specifications:
| C-Line | ||
| Working volume | mm | X and Y Ø 720, Z 250 |
| MPE E | µm | 8.0 |
| Machine speed | mm/s | User controlled to 150 |
| Machine air requirement | None required | |
| Machine power requirements | 100-240 V AC±10%, 50-60Hz | |
| Autonomy | h | Normal: 4 /peak: 3 |
| Power consumption | W | Normal: 10 / Peak 15 |
| Manual motion control | User controlled by hand movement of probe | |
| Controller | % | Onboard PCB provides motion control, error mapping, I++ interface and ControlC metrology software |
| Probe Type | Renishaw TP20 probe | |
| Machine weight | kb (lbs) | 13.5 (30) |
| Machine dimensions (W x D x H) | mm | 420 x 172 x 620 |
| Operational Temperature | °C | +10 ÷ +40 |
| Storage Temperature | °C | +10 ÷ +40 |




Reviews
There are no reviews yet.