Key Features:
- Measuring ranges 400 and 700 mm
- Extremely easy to use
- Electronically adjustable measuring force
- Probes available to measure up to 400mm in length
- Vast range of accessories
- Air pressure for air movement is electronically adjustable without requiring any tools.
- RS232, USB and Bluetooth data transfer available
Technical Specifications:
| V4 | 400 | 700 | |
|---|---|---|---|
| Measuring range | mm (in) | 407 (16) | 711 (28) |
| Application range | mm (in) | 719 (28) | 1023 (40) |
| Max permissible errors, BMPE | µm | 2.5 + L/250 | 2.5 + L/250 |
| Repeatability, RMPE (2s) | µm | 2 (Ø: 3) | |
| Frontal squareness deviation SMPE | µm | 9 | 13 |
| Max. Resolutions | mm | 0.001 (0.00005) | |
| Measuring force | N | 0.75 ÷ 1.5 | |
| Autonomy | h | 20 | |
| Interfaces | USB / RS232 | ||
| Air cushion | Yes | ||
| Weight | kg | 21 | 24 |
Note: The above values have been determined according to ISO 13225 with the standard measuring insert (TA-MI-101).




Reviews
There are no reviews yet.