Key Features:
- Measuring ranges 400 and 700 mm
- Extremely easy to use
- Electronically adjustable measuring force
- Probes available to measure up to 400mm in length
- Vast range of accessories
- All adjustments possible without tools
- “Industry 4.0” compatible with RS232 and USB interfaces for data transfer
Technical Specifications:
| V3 | 400 | 700 | |
| Measuring range | mm (in) | 407 (16) | 711 (28) |
| Application range | mm (in) | 508 (20) | 812 (32) |
| Max permissible errors, BMPE | um | 7 | 7 |
| Repeatability, RMPE (2s) | um | 2 (Ø: 4) | 2 (Ø: 4) |
| Frontal squareness deviation SMPE | um | 10 | 15 |
| Max. Resolutions | mm | 0.001 | (0.00005) |
| Measuring force | N | 0.75 ÷ 1.5 | 0.75 ÷ 1.5 |
| Autonomy | h | 40 | 40 |
| Interfaces | USB / RS232 | USB / RS232 | |
| Air cushion | No | No | |
| Weight | kg | 21 | 24 |
Note: The above values have been determined according to ISO 13225 with the standard measuring insert (TA-MI-101).






Reviews
There are no reviews yet.