Features:
- Quick displacement of the measuring carriage
- Electronic monitoring and easy adjustment of measuring force
- Optical and acoustic indication of the measuring position
- 0.01 μm resolution
- Windows 10 & 11 compatible
- Wide range of display options
- Complies with the requirements of the ISO 9000 standard
- Provided with proven, robust and easy to use WinDHI software for measuring and temperature compensation
- LW-QMSoft gauge management and gauge standards software is integrable and can be provided as an option to most laboratories
Technical Specifications:
| HC3 | 500 | 1000 | 1500 | 2000 | 3000 | |
| Measuring range * | mm (in) | 550 (20) | 1050 (40) | 1550 (60) | 2050 (80) | 3050 (120) |
| Max. permissible errors, BMPE 1) | μm | 0.6+L(mm)/1200 | ||||
| Repeatability, RMPE (2s) 1) | μm | 0.1 | ||||
| Maximum resolution | mm | 0.0001 | ||||
| Fixed measuring force | N | 0.3 2,3) / 0.5 2,3) / 1 ÷ 12 3) | ||||
| Max. displacement speed | mm/s | 4000 | ||||
| Operating temperature | °C | +10 ÷ +40 | ||||
| Relative humidity | % | 20 ÷ 80 | ||||
| Weight | kg | 94 | 123 | 152 | 181 | 239 |





Reviews
There are no reviews yet.