Key Features:
- Measuring range 400 to 1100 mm
- Exceptional precision level
- Electronically adjustable measuring force
- Manual or motorized displacement
- 2D, programming, statistics
- Large range of accessories
- All possible adjustments without tools
- Interfaces RS232, USB
- Wireless data transfer (optional)
Technical Specifications:
| V9 | 400 | 700 | 1100 | |
|---|---|---|---|---|
| Measuring range | mm (in) | 406 (16) | 710 (28) | 1109 (43) |
| Measuring range with extension | mm (in) | 724 (28) | 1028 (40) | 1427 (56) |
| Max permissible errors, BMPE | µm | 1.2 + L(mm)/1000 | ||
| Repeatability, RMPE (2s) | µm | 0.4 (Ø:1) | ||
| Frontal squareness deviation SMPE | µm | 5 | 8 | 11 |
| Max. Resolutions | mm | 0.0001 (0.00001) | ||
| Measuring force | N | 0.75 ÷ 1.5 | ||
| Autonomy | h | 12 | ||
| Interfaces | USB / RS232 | |||
| Air cushion | Yes | |||
| Weight | kg | 21 | 24 | 33 |
Note : The above values have been determined according to ISO 13225 with the standard measuring insert (TA-MI-101).





Reviews
There are no reviews yet.