Key Features:
- Unequalled high level of accuracy
- Exceptional repeatability
- Motorized measuring carriage, X axis, selection of speed by software
- Motorized universal measuring table, CNC Y and Z axis with integrated measuring system
- Integrated temperature compensation system
- Application ranges of 350, 600 and 1100 mm
- Measuring of parts up to 60 kg in weight
- 2 screens in the standard package
- CNC controlled measurements even on diameters and threads
Technical Specifications:
| Labconcept Nano | 350 | 600 | 1100 | |
| Application range * | mm (in) | 350 (13.2) | 600 (23.6) | 1100 (43.3) |
| Absolute measuring range* | mm (in) | 350 (13.2) | 350 (13.2) | 350 (13.2) |
| Max. permissible errors, BMPE 1) | μm | 0.07 + L(mm)/2000 | 0.07 + L(mm)/2000 | 0.07 + L(mm)/2000 |
| Repeatability, RMPE (2s) 1) | μm | 0.03 | 0.03 | 0.03 |
| Max. resolution | mm (in) | 0.000001 (0.0000001) | 0.000001 (0.0000001) | 0.000001 (0.0000001) |
| Measuring force (adjustable by software) | N | 0.3 2,3) / 0.5 2,3) / 1 ÷ 12 3) | 0.3 2,3) / 0.5 2,3) / 1 ÷ 12 3) | 0.3 2,3) / 0.5 2,3) / 1 ÷ 12 3) |
| Operational temperature | °C | +15 ÷ +35 | +15 ÷ +35 | +15 ÷ +35 |
| Temperature of storage | °C | -10 ÷ +40 | -10 ÷ +40 | -10 ÷ +40 |
| Relative humidity | % | 20 ÷ 80 | 20 ÷ 80 | 20 ÷ 80 |
| Weight | kg | 350 | 420 | 500 |
1) Values determined at a temperature of 20 ± 0.2 °C and a relative humidity of 50 ± 5 %.
2) With electronic sensor
3) Force display on the WinDHI software window only
* The measuring range depends on the anvils used.
| Measuring table with motorized Y and Z axes | ||
| Z axis, displacement range 1) | mm (in) | 80 (3) |
| Y axis, displacement range 1) | mm (in) | 50 (2) |
| X axis, floating movement | mm (in) | ± 10 |
| Angle of inclination (Y) | ° | ± 1.5 |
| Angle of rotation (Z) | ° | ± 4 |
| Max. weight of parts | kg | 60 |
1) Both axes Y and Z have an integrated measuring system.





Reviews
There are no reviews yet.