Key Features:
- Ideal for the workshop or measuring room
- The instrument meets ISO 9000 requirements
- Ease of use
- Large range of accessories
- Checking of internal and external dimensions
- Special tilting table can be provided for easy measurement / calibration of threads
- Ideal for calibration of gauges under 100mm
Technical Specifications:
| THV | |||
| Absolute measuring range* | mm(in) | 50 (2) | |
| Application range (external measurements)* | mm(in) | 100 (4) | |
| Application range (internal measurements)* | mm(in) | 100 (4) | |
| Max. permissible errors¹) | μm | 0.2 + L(mm)/250 | |
| Repeatability, RMPE (2s)¹) | μm | 0.1 | |
| Resolutions (depending on display unit) | mm (in) | 0.1 ÷ 0.00001 (.0001 ÷ .0000001) | |
| Measuring force (adjustable) | N | 0 ÷ 4 | |
| Operational temperature | °C | +10 ÷ +40 | |
| Temperature of storage | °C | -10 ÷ +40 | |
| Weight | Kg | 22 |
* The measuring range depends on the anvils used
1) Values determined at a temperature of 20 ± 0.5 °C and a relative humidity of 50 ± 5 %.






Reviews
There are no reviews yet.