Key Features:
- Ideal for extremely quick and accurate inspection of small ID/OD
- Extremely user friendly
- Suitable for use in workshop area
- Large range of accessories for varied applications
Technical Specifications:
| TELS | ||
|---|---|---|
| Absolute measuring range* | mm (in) | 25 (1) |
| Application range (external measurements)* | mm (in) | 100 (4) |
| Application range (internal measurements)* | mm (in) | 100 (4) |
| Max. permissible errors (according to measuring probe)1) | µm | 1.5 |
| Repeatability (2s)1) | µm | 0.1 |
| Resolutions | mm (in) | 0.1 ÷ 0.0001 (.001 ÷ 00001) |
| Measuring force (adjustable) | N | 3-8 |
| Operational temperature | °C | +10 ÷ +40 |
| Temperature of storage | °C | 10 ÷ +40 |
| Weight | kg | 15 |
* The measuring range depends on the anvils used
1) Values determined at a temperature of 20 ± 0.5 °C and a relative humidity of 50 ± 5 %.






Reviews
There are no reviews yet.