Key Features:
- Robust Mechanical Design
- Dynamic graphical feedback
- Smart touch navigation
- Integrated 2-coordinate measurement
- Integrated measurement programs
- Comprehensive data connectivity
Technical Specifications:
| V4+ | 400 | 700 | |
|---|---|---|---|
| Measuring range | mm (in) | 407 (16) | 711 (28) |
| Application range | mm (in) | 719 (28) | 1023 (40) |
| Max permissible errors, BMPE | µm | 2.5 + L(mm)/250 | 2.5 + L(mm)/250 |
| Repeatability, RMPE (2s) | µm | 2 (Ø: 3) | |
| Frontal squareness deviation SMPE | µm | 9 | 13 |
| Max. Resolutions | mm | 0.001 (0.00005) | |
| Measuring force | N | 0.75 ÷ 1.5 | |
| Autonomy | h | 20 | |
| Interfaces | USB / RS232 / Wireless | ||
| Air cushion | Yes | ||
| Weight | kg | 21 | 24 |
The above values were determined in accordance with ISO 13225 using the TA-MI-101 insert.
RMPE is defined as 2 times the standard deviation (2s) over a series of 20 height measurements.




Reviews
There are no reviews yet.